Sizing Guides
Note: Please review the sizing guide before selecting your size.
Order via the order form above.
Vest: Ladies
SIZE | 1/2 Chest | Back Length |
---|---|---|
XS | 37.9cm | 67.7cm |
S | 39.9cm | 69.7cm |
M | 42.9cm | 71.7cm |
L | 45.9cm | 73.7cm |
XL | 48.9cm | 75.8cm |
2XL | 51.9cm | 77.8cm |
3XL | 54.9cm | 79.8cm |
4XL | 57.8cm | 81.8cm |
Golf Shirts – Mens
SIZE | 1/2 Chest | Back Length | Sleeve Over Arm |
---|---|---|---|
XS | 50cm | 70.9cm | 37.1cm |
S | 54cm | 71.8cm | 39.1cm |
M | 58cm | 74.7cm | 41cm |
L | 62cm | 76.6cm | 42.9cm |
XL | 66cm | 78.5cm | 44.8cm |
2XL | 70cm | 80.4cm | 46.7cm |
3XL | 74cm | 82.3cm | 48.6cm |
4XL | 78cm | 84.2cm | 50.5cm |
Golf Shirts – Ladies
SIZE | 1/2 Chest | Back Length | Sleeve Over Arm |
---|---|---|---|
XS | 40.5cm | 68.2cm | 26.6cm |
S | 43.5cm | 70.2cm | 28.6cm |
M | 46.5cm | 72.3cm | 30.6cm |
L | 49.4cm | 74.3cm | 32.6cm |
XL | 53.4cm | 76.2cm | 34.6cm |
2XL | 57.4cm | 78.2cm | 36.6cm |
3XL | 61.4cm | 80.3cm | 38.6cm |
4XL | 65.4cm | 82.3cm | 40.6cm |
Barron Size Guide
BRT Econo Shorts Adults – Regular Fit
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
½ W/B Relaxed | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
BRT Econo Shorts Kids – Regular Fit
Size | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|
½ W/B Relaxed | 25 | 27 | 29 | 31 |









